MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | JOGPAL PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 3330239 |
3. | SCHOOL CODE (IF APPLICABLE) | 15123 |
4. | COMPLETE ADDRESS WITH PIN CODE | Chidrapara, Pathalgaon Dist. Jashpur CG 496118 |
5. | PRINCIPAL NAME & QUALIFICATION | Mr. Jogindra Mehar – M.A., B.ED |
6. | SCHOOL EMAIL ID | jogpal.ptg@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 94255-71015 |
B. DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS:
S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2019-20 | 34 | 34 | 100% | |
2. | 2020-21 | 33 | 33 | 100% | |
3. | 2021-22 | 46 | 46 | 100% |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-21 | 36 | 36 | 100% | |
2. | 2021-22 | 49 | 44 | 89.80% |
D. STAFF TEACHING:
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 36 |
o PGT | 09 | |
o TGT | 07 | |
o PRT | 10 | |
3 | TEACHERS SECTION RATIO | 01:20 |
4 | DETAILS OF SPECIAL EDUCATOR | N/A |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7049 sq.m |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 25*20 ft. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 05 / 32*25 ft. |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 02 |
6. | NO. OF BOYS TOILETS | 02 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=y144yhfKIzE |